Shenzhen Optico Kev Sib Txuas Lus Co., Ltd. yog ib lub tuam txhab ntseeg siab tshaj plaws thiab cov neeg muag khoom ntawm 16f mt ferrule cov khoom siv hauv Suav teb. Thov koj xav tias dawb rau cov lag luam wholesale siab zoo customized khoom ntawm tus nqi sib tw peb lub Hoobkas. Yog tias koj muaj lus nug txog cov qauv dawb, thov koj xav email rau peb.
Khoom Profile
- 16F MT Ferrule Cov Khoom Siv yog tsim los rau MPO connector vaj tse sib dhos thiab siab -cov ntaub ntawv ribbon fiber ntau. Nws ua ke nrog 16-fiber MT ferrule nrog kev sib txuam 16F MT khau raj, muab cov khoom siv txhim khu kev qha rau MPO connector thiab ribbon fiber ntau los ua ke.
- Muaj nyob rau hauv singlemode thiab multimode configurations, cov khoom siv txhawb tus qauv - poob thiab qis - kev xaiv poob, nrog rau 16F MT PC thiab MT APC tsim. Nws tuaj yeem siv nrog 3.0 / 3.6 hli puag ncig cable, ribbon cable thiab liab qab ribbon fiber ntau cov qauv, nrog ntau yam kev qhia tus pin xaiv muaj rau kev sib dhos sib txawv.
- Cov khoom siv ferrule yog tsim los rau kev ruaj khov fiber ntau thiab kev ua haujlwm zoo ib yam. Nws qhov kev ua tau zoo MT ferrule raug soj ntsuam raws li IEC thiab TELCORDIA / GR-1435-CORE cov cai, ua rau nws tsim nyog rau cov ntawv thov kev sib txuas ntawm cov khoom siv kho qhov muag.
Kev Tshawb Fawb Kev Koom Tes nrog TASLO
TASLO yog ib tug neeg koom tes koom tes ntawm OPTICO, txhawb kev muab thiab kev sib koom tes ntawm MT ferrule Cheebtsam rau MPO connector daim ntaub ntawv. Cov ntawv pov thawj kev koom tes cuam tshuam thiab cov ntaub ntawv txhawb nqa muaj rau kev txheeb xyuas thaum thov.

Khoom Specifications
| Cov ntaub ntawv dav dav | |||||||||||||||||||||
| Yam khoom | 16F MT Ferrule khoom siv | ||||||||||||||||||||
| Daim ntawv thov | MPO connector vaj huam sib luag thiab siab - daim ntawv thov ribbon fiber ntau | ||||||||||||||||||||
| Fiber suav | 16 fibers | ||||||||||||||||||||
| Hom Fiber | Singlemode (SM) / Multimode (MM) | ||||||||||||||||||||
| Xaus -Kev xaiv ntsej muag | 16F MT PC / 16F MT APC | ||||||||||||||||||||
| Optical Performance | Standard - poob thiab qis - poob configurations | ||||||||||||||||||||
| Khoom siv | 1 × MT ferrule + 1 × MT khau raj | ||||||||||||||||||||
| Kab Kab | 3.0 / 3.6 hli round cable nrog yas crimp nplhaib, ribbon cable thiab liab qab ribbon fiber | ||||||||||||||||||||
| Mechanical Specifications | |||||||||||||||||||||
| Qhia -Pin Hole | 0.5490-0.5500 hli | ||||||||||||||||||||
| Fiber Qhov | 0.1250-0.1270 hli | ||||||||||||||||||||
| Qhia -Pin Hole Pitch | 5.300 hli; kam rau ua ± 0.002-0.003 mm | ||||||||||||||||||||
| Khoom siv Ferrule | PPS | ||||||||||||||||||||
| Khoom siv khau raj | TPV 70 | ||||||||||||||||||||
| Qhia -Pin Options | 0.25 hli / 2.5 hli / 3.0 hli | ||||||||||||||||||||
| Optical Performance | |||||||||||||||||||||
|
|||||||||||||||||||||
| Qhia Pin Specifications | |||||||||||||||||||||
|
|||||||||||||||||||||
| Kev ntseeg tau thiab ntim | |||||||||||||||||||||
| Kev ntseeg tus qauv | TELCORDIA/GR-1435-COV | ||||||||||||||||||||
| Kev Ntsuas Kev Ntseeg | Thermal aging, humidity aging, thermal cycling, humidity/condensation cycling, dry-tawm thiab kev ntsuam xyuas cov tshuab tensile | ||||||||||||||||||||
| Ferrule Ntim | 100 pcs hauv ib lub hnab yas | ||||||||||||||||||||
| Boot Ntim | Tsawg dua 100 pcs: ib lub hnab|100 pcs los yog ntau tshaj: 100 pcs hauv ib lub hnab | ||||||||||||||||||||
* Kev ua haujlwm kho qhov muag yog raws li kev siv cov khoom siv MPO tsim nyog thiab kev sib dhos.
Muaj Hom Accessory

3.0 / 3.6 hli Round Cable
Nrog Plastic Crimp Ring
Haum rau 3.0 / 3.6 hli puag ncig cable sib dhos uas xav tau lub nplhaib yas crimp.
Ribbon Cable
Tsim los rau ribbon cable qauv, txhawb kev txhim kho fiber ntau routing thiab npaum 16-fiber MT connector sib dhos.
Liab Ribbon Fiber
Haum rau liab qab ribbon fiber ntau txiav thiab compact 16-fiber MT connector los ua ke daim ntaub ntawv.

Khoom nta
16-Fiber High-Density Design
Tsim los rau 16- fiber ntau MPO connector vaj tse sib dhos, cov khoom siv MT ferrule txhawb nqa high-density ribbon fiber connectivity thiab compact optical interconnection applications.
Ntau Fiber thiab Poob Configurations
Cov khoom siv 16F MT ferrule muaj rau cov ntawv siv singlemode thiab multimode, nrog cov qauv - poob thiab qis - kev xaiv poob. Nws kuj tseem txhawb nqa 16F MT PC thiab MT APC teeb tsa rau cov kev xav tau sib txawv kho qhov muag.
Yooj yim los ua ke Compatibility
Cov khoom siv tuaj yeem siv nrog 3.0 / 3.6 mm round cables, ribbon cables thiab liab qab ribbon fibers. Ntau yam kev qhia tus pin hom thiab txoj kab uas hla yog muaj los pab txhawb MPO connector sib txawv cov qauv.
Stable Optical thiab Mechanical Performance
Lub ferrule yog tsim los muab kev sib raug zoo fiber ntau thiab kev ua haujlwm zoo ib yam. Kev ntsuam xyuas kev ntseeg tau suav nrog cov thermal aging, av noo aging, thermal cycling, condensation cycling thiab mechanical tensile tests raws li TELCORDIA / GR-1435-CORE cov cai.
Cov khoom siv

High Density Data Center


100% kuaj ua ntej xa khoom
Peb cov khoom raug kuaj xyuas ua ntej xa khoom kom ntseeg tau siab - xa khoom zoo rau peb cov neeg siv khoom.

IL/RL Test

Polarity Test

Xaus- Surface Test

Kev ntsuas kub
Daim ntawv pov thawj
CE

CPR

ISO
RoHS
Cov lus nug nquag
Kuv yuav xaiv qhov raug 16F MT ferrule configuration li cas?
Kev teeb tsa yuav tsum raug xaiv raws li hom fiber ntau, qhov yuav tsum tau ua kom tsis pom kev, kawg - lub ntsej muag tsim thiab kab qauv. 16F MT Ferrule Cov Khoom Siv muaj rau kev siv singlemode thiab multimode, nrog cov qauv - poob thiab qis - kev xaiv poob. Nws kuj tseem txhawb nqa 16F MT PC thiab MT APC teeb tsa rau cov kev sib txuas sib txawv.
Rau siab -kev ua tau zoo kho qhov muag txuas, qhov qis- poob version tuaj yeem raug xaiv kom ua tiav qhov poob qis. Kev ua tau zoo kawg yuav tsum tau soj ntsuam ua ke nrog MPO vaj tse, fiber ntau, nplaum, polishing txheej txheem thiab ua tiav cable sib dhos.
Dab tsi cable thiab fiber ntau tau txais kev txhawb nqa?
16F MT Ferrule Khoom txhawb nqa peb lub ntsiab sib dhos:
- -3.0 / 3.6 hli puag ncig cable nrog yas crimp nplhaib
- -Ribbon cable
- -Ribbon fiber ntau
Cov lus qhia sib txawv ntawm tus pin hom thiab txoj kab uas hla kuj muaj rau cov kev cai ntawm MPO.
Dab tsi kho qhov muag kev ua tau zoo 16F MT ferrule muab?
Kev ua haujlwm kho qhov muag sib txawv raws li hom fiber ntau thiab poob qib. Rau singlemode thiab multimode configurations, qhov raug ntxig poob yog 0.12 dB rau qis- poob versions thiab 0.25 dB rau tus qauv- poob versions.
Qhov siab tshaj qhov poob qis yog Tsawg dua lossis sib npaug rau 0.35 dB rau qis - poob kev teeb tsa thiab Tsawg dua lossis sib npaug rau 0.70 dB rau tus qauv- poob kev teeb tsa. Kev poob rov qab kho qhov muag tau teev tseg ntawm tus nqi nruab nrab ntawm Ntau dua lossis sib npaug rau 50 dB rau singlemode configurations thiab Ntau dua los yog sib npaug rau 25 dB rau multimode configurations.
Qhov kev ntseeg ntawm 16F MT Ferrule Kit tau txheeb xyuas li cas?
MT ferrule nrog MPO jumper Cheebtsam raug soj ntsuam raws li TELCORDIA/GR-1435-CORE cov cai. Kev ntsuas kev ntseeg tau suav nrog kev laus thermal, av noo aging, thermal cycling, av noo thiab condensation cycling, qhuav-tawm kev sim thiab mechanical tensile testing.
Cov txheej txheem kev siv tshuab suav nrog kev ntsuas tensile pov thawj ntawm Ntau dua lossis sib npaug rau 44 N ntawm 0℃thiab Ntau dua lossis sib npaug rau 33 N ntawm 90 degree. Cov kev ntsuam xyuas no pab txheeb xyuas qhov kev ruaj ntseg, kev ua kom muaj zog thiab kho qhov muag nyob rau hauv ib puag ncig thiab kev ntxhov siab.
Cim npe nrov: 16f mt ferrule cov khoom siv, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, lag luam wholesale, customized
Khoom Specifications
| Cov ntaub ntawv dav dav | |||||||||||||||||||||
| Yam khoom | 16F MT Ferrule khoom siv | ||||||||||||||||||||
| Daim ntawv thov | MPO connector vaj huam sib luag thiab siab - daim ntawv thov ribbon fiber ntau | ||||||||||||||||||||
| Fiber suav | 16 fibers | ||||||||||||||||||||
| Hom Fiber | Singlemode (SM) / Multimode (MM) | ||||||||||||||||||||
| Xaus -Kev xaiv ntsej muag | 16F MT PC / 16F MT APC | ||||||||||||||||||||
| Optical Performance | Standard - poob thiab qis - poob configurations | ||||||||||||||||||||
| Khoom siv | 1 × MT ferrule + 1 × MT khau raj | ||||||||||||||||||||
| Kab Kab | 3.0 / 3.6 hli round cable nrog yas crimp nplhaib, ribbon cable thiab liab qab ribbon fiber | ||||||||||||||||||||
| Mechanical Specifications | |||||||||||||||||||||
| Qhia -Pin Hole | 0.5490-0.5500 hli | ||||||||||||||||||||
| Fiber Qhov | 0.1250-0.1270 hli | ||||||||||||||||||||
| Qhia -Pin Hole Pitch | 5.300 hli; kam rau ua ± 0.002-0.003 mm | ||||||||||||||||||||
| Khoom siv Ferrule | PPS | ||||||||||||||||||||
| Khoom siv khau raj | TPV 70 | ||||||||||||||||||||
| Qhia -Pin Options | 0.25 hli / 2.5 hli / 3.0 hli | ||||||||||||||||||||
| Optical Performance | |||||||||||||||||||||
|
|||||||||||||||||||||
| Qhia Pin Specifications | |||||||||||||||||||||
|
|||||||||||||||||||||
| Kev ntseeg tau thiab ntim | |||||||||||||||||||||
| Kev ntseeg tus qauv | TELCORDIA/GR-1435-COV | ||||||||||||||||||||
| Kev Ntsuas Kev Ntseeg | Thermal aging, humidity aging, thermal cycling, humidity/condensation cycling, dry-tawm thiab kev ntsuam xyuas cov tshuab tensile | ||||||||||||||||||||
| Ferrule Ntim | 100 pcs hauv ib lub hnab yas | ||||||||||||||||||||
| Boot Ntim | Tsawg dua 100 pcs: ib lub hnab|100 pcs los yog ntau tshaj: 100 pcs hauv ib lub hnab | ||||||||||||||||||||
* Kev ua haujlwm kho qhov muag yog raws li kev siv cov khoom siv MPO tsim nyog thiab kev sib dhos.


