Khoom Profile
24f LC Apc Ploast Fiber Ntau Dag yog qhov haum rau cov kev sib txuas nrog cov tshuab sib txuas hauv cov kab ke nrog cov kab ke sib txuas nrog cov tshuab
Tsuas yog ib qho kawg ntawm lub khoos phis tawm fiber ntau tus npua yog qhov kawg ntawm kev sib txuas ntawm qhov muag cable terminal lub thawv thiab cov khoom {{}}
Nws yog dav siv nyob rau hauv cov ntaub ntawv me me, broadband Catv, Pon (Passive kho qhov muag network), WDM / DWDM multiplexing systems, thiab fiber ntau rau lub tsev) .
Piv nrog cov tsoos fiber ntau npua fiber daj fiber ntau npua resistans pom cov paib kev ua haujlwm qis thaum khoov teeb liab thiab sib tw los ntawm khoov.
Optico muaj tag nrho cov kev pabcuam OEM Customized, ntau hom, luam tawm, xim muaj yees, thiab lwm yam xav tau ntawm cov neeg siv khoom sib txawv.

Zoo Fiber

CCTC Ferrules
Qib B Cov Qho
Cov Lus Qhia Tshwj Xeeb Ntau Lawm
| Cov Khoom Siv Lub Cev | Chaw ua uas tsis tau haus | |
| Fiber Ntau suav | 8/12/16/24/32/32/48 Fibers / Kev Cai | |
| Fiber ntau hom | OS 2 9} / 125um | |
| Connector Hom | Connector A: LC / SC / FC / ST / LSZH UPC / APC YOOJ YIM | |
| Connector B: tsis sib xws | ||
| Fiber Ntau | G657A1 | |
| Cable tsho | Riser (ntawmnr) / lszh / plenum (ofnp) | |
| Tsho xim | Xim daj | |
| Cable taub (hli) | 0.9 / 2.0mm | |
| Tsawg kawg nkaus khoov vojvoog | 10 hli | |
| Cable Hom | Nruj-buffered | |
| Kho qhov muag | Chaw ua uas tsis tau haus | |
| Kev nkag zig (DB) | Tsawg dua los yog sib npaug rau 0.3db | |
| Rov qab poob (DB) | UPC ntau dua lossis sib npaug nrog 50dB, APC ntau dua lossis sib npaug rau 60db (LC / SC / ST / FC) UPC ntau dua los yog sib npaug rau 55dB, APC ntau dua lossis sib npaug ntawm 75db (LSH) |
|
| Wavelength (nm) | 1310 / 1550NM | |
| Tensile lub zog (n) | 10 hli | |
| 10 hli | ||
| Kev Ua Haujlwm Kub (Qib) | -40 ~ +85 | |
| Cia kub (degree) | -20 ~ +70 | |
| Txuas Txuas Zog | 1000 zaug | |
| Lub hom phiaj | RoHS raws li | |
| Attenuation at 1310nm | 0.36db / km | |
| Attenuation thaum 1550nm | 0.22db / km | |
| Kev co | Tsawg dua los yog sib npaug rau 0.2db | |
| Sib pauv sib txawv | Tsawg dua los yog sib npaug rau 0.2db | |
Peb cov kev ntseeg siab hom yog los ntawm pab pawg ntau lawm
100% nruj me ntsis kuaj ua ntej xa khoom
Il RL kuaj

3D kuaj los ntawm Daisi

Kawg Nto Tes Taw

Ntsuas Qhov Kub
Ntawv pov thawj
Piam

Cawm kab CPPR

ISO
RoHS
Tag nrho cov kev sib tw ntawm kev tiv thaiv kev cia siab los ntawm kev kuaj thib peb

Coupling Test

Poob tes

Kev kuaj tsis ntev

Kev Ntsuas Kub Nruab Nrab Thiab Kev Ntsuam Xyuas Vaum

Kev ntsuas kub siab

Kev Xeem Tawm

Seem Micro Hla ntu kuaj xyuas

Tiv taus rov ua dua dabtsi

Kev kuaj ib leeg ntsug

Ntsuas Qhov Ntsuas Kub

UV Test
Lev tuag
Cov kaus yeej

Tus txiv neej
Txoj haujlwm yuav ua tiav
Optico tsom rau qhov zoo, muaj pab pawg R & D muaj zog, los ntawm kev tswj cov khoom siv kho tshiab, thiab muab cov khoom lag luam zoo nrog cov khoom lag luam zoo {}}
Yog tias xav, tsuas yog qhia rau peb paub!
Cim npe nrov: 24F LC Apc Ploast Fiber Ntau Dag, Tuam Tshoj, Chaw Tsim Tshuaj, Chaw Tsim Tshuaj, Hoobkas, lag luam Wholesale, Mekas
| Cov Khoom Siv Lub Cev | Chaw ua uas tsis tau haus | |
| Fiber Ntau suav | 8/12/16/24/32/32/48 Fibers / Kev Cai | |
| Fiber ntau hom | OS 2 9} / 125um | |
| Connector Hom | Connector A: LC / SC / FC / ST / LSZH UPC / APC YOOJ YIM | |
| Connector B: tsis sib xws | ||
| Fiber Ntau | G657A1 | |
| Cable tsho | Riser (ntawmnr) / lszh / plenum (ofnp) | |
| Tsho xim | Xim daj | |
| Cable taub (hli) | 0.9 / 2.0mm | |
| Tsawg kawg nkaus khoov vojvoog | 10 hli | |
| Cable Hom | Nruj-buffered | |
| Kho qhov muag | Chaw ua uas tsis tau haus | |
| Kev nkag zig (DB) | Tsawg dua los yog sib npaug rau 0.3db | |
| Rov qab poob (DB) | UPC ntau dua lossis sib npaug nrog 50dB, APC ntau dua lossis sib npaug rau 60db (LC / SC / ST / FC) UPC ntau dua los yog sib npaug rau 55dB, APC ntau dua lossis sib npaug ntawm 75db (LSH) |
|
| Wavelength (nm) | 1310 / 1550NM | |
| Tensile lub zog (n) | 10 hli | |
| 10 hli | ||
| Kev Ua Haujlwm Kub (Qib) | -40 ~ +85 | |
| Cia kub (degree) | -20 ~ +70 | |
| Txuas Txuas Zog | 1000 zaug | |
| Lub hom phiaj | RoHS raws li | |
| Attenuation at 1310nm | 0.36db / km | |
| Attenuation thaum 1550nm | 0.22db / km | |
| Kev co | Tsawg dua los yog sib npaug rau 0.2db | |
| Sib pauv sib txawv | Tsawg dua los yog sib npaug rau 0.2db | |


